PEEK作為一種先進(jìn)的工程塑料,因其擁有良好的機械加工性、阻燃、無毒、耐磨損、耐腐蝕等特性,在減重、有效延長部件使用壽命、優(yōu)化部件利用等方面均發(fā)揮著重要作用,隨著下游應(yīng)用推廣加速。
PEEK7600P 是一款低等熔體流動速率的粉末,PEEK聚合完成后的粗粉為細(xì)粉、造粒的原材料。
項目 (Item) | 測試標(biāo)準(zhǔn)或儀器 (Test Standard or Instrument) | 單位 (Unit) | PEEK7600P |
純樹脂(100%PEEK) | |||
拉伸強度(23℃) Tensile strength(23℃) | ISO527-2/1B/50 | MPa | 94 |
拉伸模量(23℃) Tensile modulus(23℃ | ISO527-2/1B/51 | GPa | 4.0 |
拉伸延伸率(23℃) Tensile elongation(23℃) | ISO527-2/1B/50 | % | 40 |
彎曲強度(23℃) Bending strength(23℃) | ISO 178 | MPa | 163 |
彎曲模量(23℃) Bending modulus(23℃) | ISO 178 | GPa | 4.2 |
壓縮強度(23℃) Compressive strength(23℃) | ISO 604 | MPa | 125 |
簡支梁沖擊強度( 無缺口) Charpy tched impact strength( no gap) | ISO 179/U | KJ/m2 | 160(No break) |
懸臂梁沖擊強度(缺口) Lzod impact strength | ISO 180/A | KJ/m2 | 7 |
注: 1、 該性能參數(shù)不可作為材料驗收標(biāo)準(zhǔn)。
項目 (Item) | 測試標(biāo)準(zhǔn)或儀器 (Test Standard or Instrument) | 單位 (Unit) | PEEK7600P |
純樹脂(100%PEEK) | |||
熔點 Melting point | DSC | ℃ | 343 |
熱變形溫度 Distortion temperature | ISO 75-1/-2 | ℃ | 157 |
連續(xù)使用溫度 Continuous using temperature | UL 74685 | ℃ | 260 |
熱膨脹系數(shù) coefficient of thermal expansion | ASTM D696 | ppm K-1 | 46 |
易燃性等級 Flammable level | UL 94 | / | V-0 |
導(dǎo)熱系數(shù) Thermal conductivity | ISO 22007 | W/(m·K) | 0.28 |
注: 1、 該性能參數(shù)不可作為材料驗收標(biāo)準(zhǔn)。
項目 (Item) | 測試標(biāo)準(zhǔn)或儀器 (Test Standard or Instrument) | 單位 (Unit) | PEEK7600P |
純樹脂(100%PEEK) | |||
介電強度 Dielectric strength | IEC 60243-1 | KV/mm | 24 |
介電常數(shù) Dielectric constant | IEC 60250 | - | 3.2 |
表面電阻 Surface resistance | IEC 61340 | Ω | 1013 |
損耗介質(zhì) Lossy medium | IEC 60251 | - | 0.004 |
注: 1、 該性能參數(shù)不可作為材料驗收標(biāo)準(zhǔn)。
項目 (Item) | 測試標(biāo)準(zhǔn)或儀器 (Test Standard or Instrument) | 單位 (Unit) | PEEK7600P |
純樹脂(100%PEEK) | |||
顏色 Color | - | 本色 Natural | |
實密度 Density | ISO 1183 | g/cm3 | 1.30 |
吸水率 (25℃.24Hrs) Water Abs. (25℃.24Hrs) | ISO 62 | % | 0.05 |
成型收縮率(25-24℃) Mould shrinking percentage | 3mm厚度,170℃條件流動方向 3mm,170℃, Flow direction | % | 1.0 |
垂直于流動方向Perpendicular to flow direction | % | 1.3 | |
泊松比 Simeom Denis Poisson | ISO 527-2 | 0.4 | |
洛氏硬度 Rockwell hardness | GB/T 3398.2 | HRR | 118 |
摩擦系數(shù) Friction coefficient | ASTM D3702 | μ | 0.30-0.35 |
熔融指數(shù) Melt flow index | ISO 1133 | g/10min | 5 |
注: 1、 該性能參數(shù)不可作為材料驗收標(biāo)準(zhǔn)。